...
Type | N. Nodes | CPU | Cores Per Node | RAM Per Node | GPUs Per Node |
---|---|---|---|---|---|
Login | 4 | AMD Milan | 2x 64 | 256GB | n/a |
CPU computing | 1592 | AMD Milan (2.45GHz, 280W) | 2x 64 | 256GB | n/a |
CPU high memory | 8 | AMD Milan (2.45GHz, 280W) | 2x 64 | 1TB | n/a |
GPU computing | 154 | AMD Trento | 1 x 64 | 256GB | 8 GCDs (from 4x "AMD MI250X" cards, each card with 2 GCDs) |
GPU high memory | 38 | AMD Trento | 1 x 64 | 512GB | 8 GCDs (from 4x "AMD MI250X" cards, each card with 2 GCDs) |
Data movement | 8 | AMD 7502P | 1x 32 | 128Gb | n/a |
...